From April 26, 2019 09:00 until July 31, 2019 19:00
At BMR Greenhouses & Water Gardens
Posted by bmr@xplornet.com
Categories: EVENT
Hits: 361
| Basil Cinnamon |
| Basil Dolce Fresco |
| Basil Genovese |
| Basil Holy |
| Basil Itallian Large Leaf |
| Basil Lemon |
| Basil Lime |
| Basil Red Rubin |
| Basil Purple Ruffles |
| Basil Thai/Siam |
| Basil Try ( mix) |
| Borage |
| Calamint |
| Catmint |
| Catnip reg…Lemon & Pink |
| Chamomile |
| Chervil |
| Chicory Italian(Dandelion) |
| Chives |
| Chives Garlic |
| Chives Nelly |
| Cilantro |
| Cumin |
| Curry |
| Cutting Celery |
| Dill Dukat |
| Dill Fernleaf |
| Epazote |
| Fennel |
| Fenugreek |
| Lavender French |
| Lavender Hidcote |
| Lavender Munstead |
| Lavender Spanish |
| Lemon Balm |
| Lemon Bergamot |
| Lemon Grass |
| Lovage |
| Marjoram |
| Mint,Basil |
| Mint Berries & Cream |
| Mint Chocolate |
| Mint Ginger |
| Mint Grapefruit |
| Mint Indian |
| Mint Mexican |
| Mint Mojito |
| Mint Moroccan |
| Mint Orange |
| Mint Peppermint |
| Mint Strawberry |
| Mint Sweet Lemon |
| Mint Swiss |
| Mint Spearmint |
| Mint Thai |
| Nepeta Blue |
| Oregano Italian |
| Oregano Hot & Spicy |
| Parcel |
| Parsley Curled |
| Parsley Italian |
| Papalo |
| Rosemary |
| Rosemary Arp |
| Rosemary BBQ |
| Rue |
| Rumex Raspberry Dressing |
| Sage |
| Sage, Golden |
| Savory Summer |
| Savory Winter |
| Shisho |
| Sorrel |
| Stevia |
| Tarragon French |
| Tarragon 4 Seasons |
| Taragon Mexican |
| Thyme English |
| Thyme Lemon |
| Thyme Orange |
| Thyme Summer |
| Thyme,Winter |
| Welsh Onion |
| Welsh Onion Red Stem |
| Wild Bergamot |
| Flowering | |
| Ageratum | Aloha Blue |
| Alyssum | E.Bonnet Mix |
| Alyssum | E.Bonnet Deep Pink |
| Alyssum | E. Bonnet Lavender |
| Alyssum | E.Bonnet Violet |
| Alyssum | E.Bonnet White |
| Aster | Pot & Patio Mix |
| Aster | Crego Mix |
| Aster | Tall Double Mix |
| Begonia | Bada BoomMix |
| Calendula | Mix |
| Carnation | Fragrance Mix |
| Celosia | Dracula |
| Celosia | First Flame Mix |
| Celosia | First Flame Purple |
| Celosia | Fresh Look Orange |
| Coleus | Wizard Mix |
| Cosmos | Mix |
| Cosmos | Pink |
| Dahlia | Figaro |
| Dianthus | Ideal Select Mix |
| Dusty | Miller Silverdust |
| Gazania | New Day Mix |
| Gazania | New Day Orange |
| Gazania | New Day Pink Shades |
| Gazania | New Day Red Stripe |
| Gazania | New Day Yellow |
| Godetia | Mix |
| Impatien | Beacon Mix |
| Impatien | Impreza Pink |
| Impatien | Impreza Blue Pearl |
| Impatien | Super Elfin XP Bright Orange |
| Impatien | SuperElfin Red Imp |
| Impatien | Impreza Salmon |
| Impatien | Impreza Violet |
| Impatien | Impreza White |
| Lavatera | Mix |
| Lavatera | Pink |
| Lavatera | White |
| Livingstone | Daisy |
| Lobelia | Regatta Blue Sky |
| Lobelia | Regatta Midnight Blue |
| Lobelia | Regatta Mix |
| Lobelia | Regatta White |
| Lobelia | Riviera Blue Eyes |
| Lobelia | Riviera Blue Sky |
| Lobelia | Riviera Blue Splash |
| Lobelia | Riviera Lilac |
| Lobelia | Riviera Midnight |
| Lobelia | Riviera Mix |
| Lobelia | Riviera Rose |
| Lobelia | Riviera White |
| Marigold | Hot Pak Harmony- short |
| Marigold | Hot Pak Mix short |
| Marigold | Hot Pak Orange short |
| Marigold | Hot Pak Spry short |
| Marigold | Hot Pak Yellow short |
| Marigold | Lemon Gem Tagetes |
| Marigold | Gem Mix Tagetes |
| Marigold | Lulu Tagetes |
| Marigold | Durango Flame medium |
| Marigold | Durango Mix medium |
| Marigold | Durango Orange medium |
| Marigold | Durango Yellow medium |
| Marigold | Disco Mix medium |
| Marigold | Taishan Mix African medium |
| Marigold | Taishan Orange African medium |
| Marigold | Taishan Yellow African medium |
| Marigold | Vanilla African medium |
| Marigold | Marvel Mix African tall |
| Marigold | Marvel Orange African tall |
| Marigold | Marvel Yellow African tall |
| Marigold | Garden Joy Orange tall |
| Marigold | Garden Joy Yellow tall |
| Marigold | Garden Joy Mix tall |
| Marigold | Garland/ Big Top Orange v.tall |
| Marigold | Chedi Tall Orange |
| Marigold | Crackerjack Mix very tall |
| Mimulus | Mystic Mix |
| Nastiurtium | Alaska Mix |
| Nastiurtium | Whirlybird Mix |
| Nemesia | Mix |
| Nicotiana | Perfume Mix |
| Ornamental | Cabbage |
| Ornamental | Kale |
| Pansy | Blueberry Thrill |
| Pansy Colossus Fire | |
| Pansy | Colossus Blotch Tricolor |
| Pansy | Colossus Blotch Deep Blue |
| Pansy | Colossus Blotch Mix |
| Pansy | Colossus Blotch Yellow |
| Pansy | Colossus Fire |
| Pansy | Colossus Neon Violet |
| Pansy | Colossus Rose Medley |
| Pansy | Colossus Purple Wing |
| Pansy | Delta Prem Orange Pure |
| Pansy | Frizzle Sizzle Lemonberry |
| Pansy | Frizzle Sizzle Mix |
| Pansy | Delta Yellow Purple Wing |
| Pansy | Spring Matrix Midnight Glow |
| Pansy | Viva la Violet |
| Pansy | Matrix Solar Flare |
| Petunia | Sugar Daddy |
| Petunia | Pretty Grande Coral |
| Petunia | Pretty Grande Midnight |
| Petunia | Pretty Grande Mix Formula |
| Petunia | Pretty Grande Deep Pink |
| Petunia | Pretty Grande Red |
| Petunia | Pretty Grande Violet |
| Petunia | Pretty Grande White |
| Petunia | Super Cascade Blue |
| Petunia | Super Cascade Burgundy |
| Petunia | Super Casade Mix |
| Petunia | Super Cascade Pink |
| Petunia | Super Cascade Red |
| Petunia | Super Cascade White |
| Petunia | DBL Madness Blue |
| Petunia | DBL Madness Mix |
| Petunia | DBL Madness Rose |
| Petunia | DBL Madness Red |
| Petunia | Frost Blue |
| Petunia | Frost Fire |
| Phlox | 21 Century Mix |
| Portulaca | Deep Red |
| Portulaca | Fuchsia |
| Portulaca | Mix |
| Portulaca | Orange |
| Portulaca | Peppermint |
| Portulaca | Rosita Pink |
| Portulaca | White |
| Portulaca | Yellow |
| Salvia | Vista Red |
| Salvia | Vista Mix |
| Schizanthous Mix | |
| Snapdrag | Speedy Sonnet Crimson |
| Snapdrag | Speedy Sonnet Rose |
| Snapdrag | Speedy Sonnet Mix |
| Snapdrag | Speedy Sonnet Yellow |
| Snapdrag | Rocket Golden |
| Snapdrag | Rocket Mix |
| Snapdrag | Rocket Rose Shades |
| Snapdrag | Rocket Cherry |
| Snapdrag | Snapshot Burgundy Bicolor |
| Snapdrag | Snapshot Mix |
| Snapdrag | Snapshot Orange |
| Snapdrag | Snapshot Pink |
| Snapdrag | Snapshot Red |
| Snapdrag | Snapshot Purple |
| Snapdrag | Snapshot Yellow |
| Stocks | Harmony Mix |
| Stocks | Evening Scented |
| Statice | Mix |
| Strawflower | Mix |
| Sweet Pea | Royal Tall Mix, Incense Mix |
| Torenia | Kuaii Mix |
| Verbena | Obsession XP Mix |
| Vinca | Pacific XP Mix |
| Viola | Sorbet XP Purple Face |
| Viola | Primrose Picotee |
| Viola | Penny Purple Picotee |
| Viola | Sorbet Fire |
| Viola | Sorbet Midnight Glow |
| Viola | Sorbet XP Mix |
| Viola | Sorbet XP Ocean Breeze Mix |
| Viola | Sorbet Yellow |
| Viola | Sorbet Yellow Blotch |
| Zinnia | Cut & Come Again |
| Zinnia | Dreamland Mix |
| Zinnia | Profusion Mix |
| Zinnia | Short Stuff Mix |
| Zinnia | State Fair Mix |
| Ace 55 |
| Bison |
| Behemoth King |
| Big Zac |
| Black Cherry |
| Black Krim |
| Black Early |
| Black from Tula |
| Black Prince |
| Black Russian |
| Black Zebra |
| Bonny Best |
| Brandywine Black |
| Brandywine Red |
| Brandywine Yellow |
| Bonny Best |
| Buffalosun |
| Brutus |
| Carbon |
| Cherokee Purple |
| Costoluto Genovese |
| Couer de Bue |
| Delicious |
| Diener giant |
| Dinnerplate |
| Fuzzy Peach |
| Gardeners Delight |
| Giant Belgium |
| Giant Monster |
| Giant Tomato Tree Italian |
| Gigantesque |
| Glacier |
| Goliath |
| Green Zebra |
| Hartmans Gooseberry |
| Indigo Rose,Ruby |
| Indigo Apple |
| Italian Giant |
| Italian Tomato Tree |
| Kellogs Breakfast |
| Legend |
| Manitoba |
| Moneymaker |
| Mortgage Lifter |
| Moscovich |
| Omars Lebanese |
| Oregon Spring |
| Oxheart |
| Pineapple |
| Polish Giant |
| Principe Borghese |
| Siberian |
| Stiped German |
| Steakhouse |
| Syrian Giant |
| Steakhouse |
| Stupice |
| Watermelon Beefsteak |
| Window Box Roma |
| Yellow Pear |
| Giant Tomato Contest Varieties |
| Behemoth King |
| Big Zac |
| Brandywine Red, Yellow, Black |
| Brutus |
| Couer de Bue |
| Delicious |
| Diener Giant |
| Dinner Plate |
| Giant Belgium |
| Giant Monster |
| Gigantesque |
| Goliath |
| Italian Giant Beefsteak |
| Kellogs Breakfast |
| Mortgage Lifter |
| Omars Lebanese |
| Oxheart |
| Pineapple |
| Polish Giant |
| Porterhouse |
| Steakhouse |
| Syrian Giant |
| Watermelon Beefsteak |
| Alaska |
| Beaverlodge Slicer |
| Better Bush |
| Bush Beefsteak |
| Bush Celebrity |
| Bush Champion |
| Bush Early Girl |
| Carolina Gold |
| Defiant |
| Fresh Salsa |
| Golden Roma |
| Health Kick |
| Homeslice |
| La Roma III |
| Legacy |
| Legend |
| Manitoba |
| Mountain Merit |
| Northern Delight |
| Orange Blossom |
| Prairie Pride |
| Pozzano |
| Red Racer |
| Roma |
| Scotia |
| Sub Arctic |
| Summerpink |
| Better Boy |
| Big Beef |
| Big Boy |
| Buffalo Steak |
| Chefs Orange |
| Cobra |
| Early Cascade |
| Early Girl |
| Fantastic/Super Fantastic |
| Fouth of July |
| Lemon Boy |
| Longkeeper |
| Mountain Magic |
| New Girl |
| Premio |
| Porterhouse |
| Giant San Marzano |
| San Marzano |
| Super Marzano |
| Supersauce |
| Ultra Boy |
| Ultra Girl |
| Ultra Pink |
| Ultra Sweet |
| Whopper |
| OTHER |
| Ground Cherry |
| Inca Berry |
| Sunberry |
| Tomatillo |
| Tomayo |
| COMMON NAME | SIZE | PRICE | ||||||
| ACHILLEA | Yarrow | 6 inch | $6.95 | |||||
| ACONITUM | Monks Hood | 6 inch | $7.50 | |||||
| ACTAEA Pink Spike | Bugbane | 6 inch | $15.00 | |||||
| AJUGA Black Scallop | Bugleweed, Carpet Bugle | 4 inch | $4.75 | |||||
| AJUGA Burgundy Glow | Bugleweed, Carpet Bugle | 4 inch $4.00 | $4.75 | |||||
| ALCEA Chaters Dble purple | Hollyhock | 6 inch | $6.95 | |||||
| ALCEA Chaters Double | Hollyhock | 4 inch | $4.75 | |||||
| ALCEA Double Red, yellow | Hollyhock | 6 inch | $6.95 | |||||
| ALCHEMILLA Mollis | Lady's Mantle | 6 inch | $6.95 | |||||
| ALLIUM Windy City | 6 inch | $9.75 | ||||||
| ANENOME Robustissima | 6 inch | $8.95 | ||||||
| AQUILEGIA Violet & White | Columbine | 6 inch | $6.95 | |||||
| AQUILEGIA Songbird Cardinal | Columbine | 6 inch | $6.95 | |||||
| AQUILEGIA Blue Bird | Columbine | 6 inch | $6.95 | |||||
| ARABIS Variegata | Rock cress | 4 inch | $4.75 | |||||
| ARABIS Spring Charm | 4 inch | $4.75 | ||||||
| ARALIA Cordata Sun King | Japanese Spikenard | 6 inch | $18.00 | |||||
| ARTEMESIA | Silver Mound | 4 inch | $4.75 | |||||
| ARTEMESIA | Silver Brocade | 4 inch | $4.75 | |||||
| ARISAEMA Triphylum | Jack in the pulpit | 6 inch | $6.95 | |||||
| ARUNCUS Aethusifolius | Dwarf Goat's Beard | 6 inch | $6.95 | |||||
| ARUNCUS Dioicus | Goat's Beard | 6 inch | $6.95 | |||||
| ASARUM Europaeum | Wild Ginger | 6 inch | $15.00 | |||||
| ASCLEPIAS Cinderella | Butterfly Weed | 6 inch | $6.95 | |||||
| ASCLEPIAS Hello Yellow | 6 inch | $6.95 | ||||||
| ASCLEPIAS Tuberosa | 6 inch | $6.95 | ||||||
| ASCLEPIAS Showy | 4 inch | $4.75 | ||||||
| ASTER Woods Purples | 6 inch | $6.95 | ||||||
| ASTILBE Montgomery | False Spirea | 1 gal | $10.00 | |||||
| ASTILBE Delft Lace | 1 gal | $10.00 | ||||||
| ASTILBE Rheinland | " | 1 gal | $7.95 | |||||
| ASTILBE Key Largo | 1 gal | 7.95 | ||||||
| ASTILBE | 1 gal | $7.95 | ||||||
| ASTILBE Chocolate Cherry | " | 1 gal | $7.95 | |||||
| ASTILBE Visions | 1 gal | $7.95 | ||||||
| ASTILBOIDES Tabularis | Rodgersia | 1 gal | $9.95 | |||||
| ASTRANTIA Maj Ruby Wedding | Spiderwort | 1 gal | $9.95 | |||||
| AUBRETIA | Rock Cress | 4 inch | $4.75 | |||||
| BAPTISIA Australis | False Indigo | 1 gal | $9.95 | |||||
| BERGENIA Red Beauty | 6 inch | $6.95 | ||||||
| BRUNNERA Jack Frost | Heartleaf | 1 gal | $15.00 | |||||
| CAMPANULA Canterbury Bells | 4 inch | 4.75 | ||||||
| CAMPANULA rapido Blue | Bellflower | 4 inch | 4.75 | |||||
| CAMPANULA carp.Rapido Blue | 6 inch | $6.95 | ||||||
| CAMPANULA posc Blue Waterfall | Bellflower | 6 inch | $6.95 | |||||
| CAMPANULA Birch Hybid | Bellflower | 6 inch | $6.95 | |||||
| CAMPANULA Cherry Bells | Bellflower | 6 inch | $6.95 | |||||
| CAMPANULA Glom Superba | Clustered Bellflower | 6 inch | $6.95 | |||||
| CENTAURA Amethyst Dream | 6 inch | $6.95 | ||||||
| CONVALLARIA | Lily of Valley | 4 inch | $4.75 | |||||
| DELPHINIUM Cherry Blossom | 6 inch | $6.95 | ||||||
| DELPHINIUM Dark Blue/White Bee | 6 inch | $6.95 | ||||||
| DELPHINIUM Light Blue/White B | 6 inch | $6.95 | ||||||
| DIANTHUS Arctic Fire | 4 inch | $4.75 | ||||||
| DIANTHUS Firewitch | 6 inch | $7.25 | ||||||
| DIANTHUS Tiny Rubies | 4 inch | $4.75 | ||||||
| DICENTRA Burning Heart | 1 gal | $15.25 | ||||||
| DICENTRA Gold Heart | 1 gal | $16.25 | ||||||
| DICENTRA Spectabilis Pink | Bleeding Heart | 1 gal | $12.95 | |||||
| DICENTRA Spectabilis White | 1 gal | $12.95 | ||||||
| DICENTRA Valentine | 1 gal | $12.95 | ||||||
| ECHINACEA Double Decker | Echinacea | 6 inch | $6.95 | |||||
| ECHINACEA Fatal Attraction | " | 6 inch | $6.95 | |||||
| ECHINACEA Green Twister | " | 6 inch | $6.95 | |||||
| ECHINACEA Orange Skipper | " | 6 inch | $21.00 | |||||
| ECHINOPS | Globe Thistle | 6 inch | $6.95 | |||||
| EPIMEDIUM x Rubrum | Barrenwort | 1 gal | $12.75 | |||||
| ERYNGIUM Blue Star | Sea Holly | 6 inch | $6.95 | |||||
| EUPATORIUM | Joe Pye | 1 gal | $12.50 | |||||
| EUPATORIUM | Baby Joe | 6 inch | $6.95 | |||||
| FILIPENDULA Red Umbrella | Meadowsweet | 1 gal | $10.95 | |||||
| GERANIUM Ballerina | 6 inch | $10.95 | ||||||
| GERANIUM Hocus Pocus | 6 inch | $15.00 | ||||||
| GERANIUM Max Frei | 6 inch | $6.95 | ||||||
| GERANIUM Sanguineum | 6 inch | $6.95 | ||||||
| HELIOPSIS Sunstruck | 6 inch | $6.95 | ||||||
| HELIOPSIS Lorraine Sunshine | 6 inch | $12.50 | ||||||
| HEMEROCALLIS Named Var | Day Lily | 1 gal | $15.00 | |||||
| HEMEROCALLIS Stella D'Oro | 6 inch | $6.95 | ||||||
| HEMEROCALLIS Golden Zebra | 1 gal | $25.00 | ||||||
| HEUCHERA Midnight Rose | Coral Bells | 1 gal | $20.00 | |||||
| HEUCHERA Guacamole | 1 gal | $15.25 | ||||||
| HEUCHERA Black Taffeta | 1 gal | $15.25 | ||||||
| HEUCHERA Citronelle | 1 gal | $15.25 | ||||||
| HEUCHERA Lime Marmelade | 1 gal | $15.25 | ||||||
| HEUCHERA Forever Purple | 1 gal | $15.25 | ||||||
| HEUCHERELLA | Gold Zebra | 1 gal | $16.00 | |||||
| HOSTA | 1 gal | $16.00 | ||||||
| HOUTOUYNIA | 4 inch | $4.75 | ||||||
| HOUTOUYNIA | Chameleon Plant | 6 inch | $6.95 | |||||
| IRIS Pumila Pink, Orange | Dwarf Iris | 6 inch | $10.95 | |||||
| IRIS Pumila Purple Paws | 6 inch | $12.75 | ||||||
| IRIA Pallida Albovariegata | 6 inch | $12.75 | ||||||
| IRIS Pallida Aureovariegata | Sweet Iris | 6inch | $12.75 | |||||
| IRIS Pseudocorus | Flag Iris | 12.5 | ||||||
| IRIS Pseudo. Variegata | Aquatic | |||||||
| IRIS Germanica | German Iris ( 2 gal--$15.00) | 1gal | $12.95 | |||||
| IRIS Siberian | Siberian Iris | 1 gal | $12.95 | |||||
| LAMIUM White Nancy, Purple | Dead Nettle | 4 inch | $4.75 | |||||
| LATHYRUS | Perennial Sweet Pea | 4 inch | $4.75 | |||||
| LINUM Sapphire | Flax flower | 4 inch | $4.75 | |||||
| LIGULARIA Othello | 1 gal | $12.95 | ||||||
| LIGULARIA Little Rocket | 1 gal | $12.50 | ||||||
| LILY Black Beauty | Hardy Lily | 6 inch | $8.00 | |||||
| LILY Manitoba Morning | 1 gal | $12.75 | ||||||
| LILY Tiny series | 6 inch | $8.00 | ||||||
| LILY Mortagon | 1 gal | N/A | ||||||
| LILY Oriental After Eight | 6 inch | $10.00 | ||||||
| LILY Tiger Pink, Floro Pleno | Tiger Lily | 6 inch | $8.00 | |||||
| LILY Tiger Splendens | Tiger Lily | 6 inch | $8.00 | |||||
| LUPINS Gallery | Blue&White,Pink,Red&white | 4 inch | $4.75 | |||||
| MONARDA Panorama | 4 inch | $4.75 | ||||||
| MONARDA | Bee Balm | 6 inch | $6.95 | |||||
| NEPETA Blue Dragon,Violet | Catmint | 4 inch | $4.75 | |||||
| NEPETA Walkers Low | Catmint | 6 inch | $6.95 | |||||
| PAPAVER Beauty Livermore | Oriental Poppy | 6 inch | $6.95 | |||||
| PAPAVER Pizzacato | Iceland Poppy | 4 inch | $4.75 | |||||
| PEONY Buckeye Belle | 1-2 gal | $21.75 | ||||||
| PEONY Gay Paree | 1 gal | $21.00 | ||||||
| PEONY Celebrity | 1 gal | $21.00 | ||||||
| PEONY Fesiva Maxima | 1 gal | $18.00 | ||||||
| PEONY Red Charm | 1 gal | $21.00 | ||||||
| PEONY Sarah Bernhardt | 1 gal | $15.00 | ||||||
| PEONY Sorbet | 1 gal | $15.00 | ||||||
| PENSTEMON Drk Tower/ Dakota | Beardtongue | 6 inch | $9.00 | |||||
| PHLOX Candystripe | 6 inch | $6.95 | ||||||
| PHLOX subulata | Emerald Blue,Pink,McDaniels | 6 inch | $6.95 | |||||
| PHLOX subulata | Emerald Blue,Pink,McDaniels | 4 inch | $4.75 | |||||
| PHLOX pan Candy Crush | Tall Garden Phlox | 6 inch | $6.95 | |||||
| PHLOX Pan Laura, Cerise | Tall Garden Phlox | 6 inch | $6.95 | |||||
| POLEMONIUM Heavenly Habit | 6 inch | $6.95 | ||||||
| POLEMONIUM Touch of Class | Jacob's Ladder | 6 inch | $12.00 | |||||
| POLYGONATUM odor varieg | Solomon's Seal | 6 inch | $8.00 | |||||
| POPPY Pizzacato | Iceland Poppy | 4 inch | $4.75 | |||||
| PULMONARIA Mrs. Moon | Lungwort | 6 inch | $7.75 | |||||
| RHEUM Tanguticum | Giant Rhubarb | 1-2 gal | $7.75 | |||||
| RODGERSIA Aesculifolia | 1 gal | $7.50 | ||||||
| RODGERSIA Chocolate Wings | 6 inch | $15.00 | ||||||
| RUDBECKIA Goldsturm | Black Eyed Susan | 6 inch | $6.95 | |||||
| SAGINA | Irish, Scotch Moss | 4 inch | $4.75 | |||||
| SALVIA Blue Marvel | 6 inch | $6.95 | ||||||
| SALVIA Caradonna, May Night | 6 inch | $6.95 | ||||||
| SALVIA Pink, Rose | 6 inch | $6.95 | ||||||
| SAPONARIA | Spoapwort | 4 inch | $4.75 | |||||
| SAPONARIA | Soapwort | 6 inch | $6.95 | |||||
| SCABIOSA Pink Mist | Pincushion Flower | 4 inch | $4.75 | |||||
| SEDUM Angelina | 4 inch | $4.75 | ||||||
| SEDUM Purple Emperor | 6 inch | $6.95 | ||||||
| SEDUM Autumn Charm | 6 inch | $9.00 | ||||||
| SEDUM Dream Dazzler | 6 inch | $16.00 | ||||||
| SEDUM Desert Red | 6 inch | $10.00 | ||||||
| SEDUM Lime Twister | 6 inch | $9.00 | ||||||
| SEDUM Blue Spruce | 4 inch | $4.75 | ||||||
| SEMPERVIVUM | Hen & Chicks | 4 inch | $4.75 | |||||
| SEMPERVIVUM | 6 inch | 6.95 | ||||||
| SEMPERVIVUM Chick Charms | as marked | |||||||
| STACHYS Silver Carpet | Lambs Ear | 4 Inch | 4.75 | |||||
| THYME,Creeping, Wooly | 4 inch | $4.75 | ||||||
| TRADESCANTIA | Spiderwort | 6 inch | $6.95 | |||||
| TROLLIUS European | Globeflower | 6 inch | $7.75 | |||||
| VERONICA Blue, Red Fox | 4 inch | $4.75 | ||||||
| VERONICA Blue, Red Fox | Speedwell | 6 inch | $6.95 | |||||
| VERONICA Royal Candles | 6 inch | $6.95 | ||||||
| VERONICA Blue | 6 inch | $6.95 | ||||||
| VINCA Bowles | 4 inch | $4.75 | ||||||
| GRASSES | ||||||||
| CALAMAGROSTIS Karl Foerster | 6 inch | $8.50 | ||||||
| CALAMAGROSTIS Eldorado | 6 inch | $8.95 | ||||||
| CALAMAGROSTIS Avalanche | RIBBON GRASS | 6 inch | $8.50 | |||||
| CAREX Everillo | 6 inch | $6.95 | ||||||
| FESTUCA Elijah Blue | 6 inch | $10.00 | ||||||
| HAKONECHLOA Aureola | 6 inch | $15.00 | ||||||
| HAKONECHLOA All Gold | 6 inch | $15.00 | ||||||
| PHALARIS Strawberries & Cream | 6 inch | $10.75 | ||||||
| PHALARIS Picta | 6 inch | $10.75 | ||||||
| FERNS | ||||||||
| ATHYRIUM Filix Femina | Ladyfern | 6 inch | $11.50 | |||||
| ATHYRIUM Godzilla | ||||||||
| ATHYRIUM Regal Red | Lady Fern Lady in Red | 6 inch | $11.50 | |||||
| ATHYRIUM Nip. Metalicum | Japanese Painted Fern | 6 inch | $11.50 | |||||
| DRYOPTERIS marginalis | 6 inch | $11.50 | ||||||
| MATTEUCCIA Struthiopteris | Ostrich Fern | 6 inch | $11.50 | |||||
| OSMUNDA Cinnamomea | Cinnamon Fern | 6 inch | $11.50 | |||||
| OSMUNDA Regalis | Royal Fern | 6 inch | $11.50 | |||||
| VINES | ||||||||
| LONICERA | Dropmore Honeysuckle | 1 gal | $16.50 | |||||
| CLEMATIS | 1 gal | $16.50 | ||||||
| HUMULUS | Hops | 1 gal | $16.50 | |||||
| VIRGINIA CREEPER | 1 gal | $16.50 | ||||||
| FRUIT & BERRIES | FRUIT, BERRIES, NOVELTIES | |||||||
| ASPARAGUS | 4 inch | $4.75 | ||||||
| BLACKBERRY | 1 gal | $16.50 | ||||||
| BLUEBERRY Northland | 1 gal | $16.50 | ||||||
| BLUEBERRY Sweetheart | 1 gal | $16.50 | ||||||
| CHERRY | 1 gal | $20.00 | ||||||
| CURRANT Red or Black | 1 gal | $20.00 | ||||||
| GOOSEBERRY | 1 gal | $20.00 | ||||||
| GRAPE | 1 gal | $16.50 | ||||||
| HASKAP | Honeyberry, Russian Blueberry | 1 gal | $18.00 | |||||
| JOSTABERRY | 1 gal | $20.00 | ||||||
| LINGONBERRY | 1 gal | $16.50 | ||||||
| RASPBERRY BLACK | 1 gal | $16.50 | ||||||
| RASPBERRY RED | 1 gal | $16.50 | ||||||
| RASPBERRY Fall Gold | 1 gal | $16.50 | ||||||
| RASPBERRY Honey Queen | 1 gal | $16.50 | ||||||
| RHUBARB | 1 gal | $10.00 | ||||||
| SASKATOON | 1 gal | $20.00 | ||||||
| STRAWBERRY | 4 inch | $4.50 | ||||||
| STRAWBERRY BASKET | 12 inch | $35.00 | ||||||
| TAYBERRY | 1 gal | $20.00 | ||||||
| TOMATO BASKETS | 12 inch | $35.00 | ||||||
| TOMATO POTS wi CAGE | $35.00 | |||||||
| TOMATO POTS wi TRELLIS | Black | $18.00 | ||||||
| CUCUMBER with TRELLIS | Black | $18.00 | ||||||
| HERB PLANTERS OVAL | 3 plant | $30.00 | ||||||
| HERB PLANTERS OVAL | 4 plant | $35.00 | ||||||
| ROSES | ||||||||
| HYBRID TEA | $30.00 | |||||||
| PRAIRIE HARDY | $30.00 | |||||||
| Arugula |
| Arugula Wasabi |
| Celery Tango |
| Celery Red Stem |
| Beans Bush Green, Burgundy |
| Beans, Pole, Romano |
| Beans Bush Yellow |
| Beans Edamame |
| Beets Detroit Red |
| Beets Golden |
| Beets Rainbow |
| Broccoli Packman |
| Brussel Sprouts |
| Cabbage Chinese ( Napa) |
| Cabbage Early |
| Cabbage Midseason |
| Cabbage Late |
| Cabbage Red |
| Cabbage Savoy |
| Carrot Nantes coreless |
| Carrot Rainbow mix |
| Cauliflower Self Blanche |
| Corn Early Sweet |
| Corn Bicolor Peaches & Cream |
| Endive |
| Escarole |
| Kale Lacinato |
| Kale Blue Scotch |
| Kale Red Russian |
| Kale Winterbor |
| Kohlrabi Early Purple |
| Kohlrabi Early White |
| Leek multi plant |
| Lettuce Buttercrunch |
| Lettuce Butter Red Leaf |
| Lettuce Head |
| Lettuce Leaf Green |
| Lettuce Gourmet Mix |
| Lettuce Red Leaf |
| Lettuce Romaine |
| Mesclun Mix |
| Onion Red, Walla Walla |
| Onion Sweet Spanish, Yellow & White |
| Pak Choy, Toy Choy |
| Peas Homesteader |
| Peas, Sugar, Snow |
| Pepper Hot Mix |
| Pepper Jalapeno |
| Pepper Sweet Green Bell |
| Pepper Sweet Chocolate Bell |
| Pepper Sweet OrangeBell |
| Pepper Sweet Red Bell |
| Pepper Sweet Rainbow Mix |
| Pepper Sweet Yellow Bell |
| Pepper Sweet Italian |
| Radicchio |
| Spinach Early Bloomsdale |
| Swiss Chard Bright Lights |
| Swiss Chard Fordhook |
| Swiss Chard Red Stem |
| Tomato 6 packs Bush Type |
| Bush Beefsteak, Better Bush |
| Bush Early Girl |
| Manitoba |
| Prairie Pride |
| Roma |
| Scotia |
| Sub Arctic |
| Tomato 6 packs Staking Varieties |
| Early Girl |
| Super Fantastic |
| Whopper |
| OTHER TOMATOES AVAILABLE AS SINGLE LARGE PLANTS |
| SEE SEPARATE LISTING |
| 2-3 plants per pot |
| Bitter Melon |
| Cucamelon |
| Cucumber Cool Breeze |
| Cucumber Diva |
| Cucumber English |
| Cucumber Japanese Long |
| Cucumber Mini English (beta alpha) |
| Cucumber Lemon |
| Cucumber Patio Snacker |
| Cucumber Pickling |
| Cucumber Sweeter Yet slicer |
| Cucumber Tasty Green ( greenhouse) |
| Melon Cantaloupe Earli Sweet |
| Melon Early Honeydew |
| Pumpkin Atlantic Giant |
