Hotness | Name |
---|---|
1,500,000-2,200.00+ | Carolina Reaper, Chocolate Reaper , Chocolate Bhutlah, Chocolate Moruga, Dragon Breath, Dragon Breath x Reaper, Jigsaw Moruga |
1,200,000-2,009,000 | Trinidad Scorpion Moruga Chocolate & Yellow, Butch T Reaper Scorpion Red , Apocalypse Scorpion Chocolate, Orange and Red, Bhutlah Scorpion |
1,500,000-1,900,000 | 7 Pot Primo, 7 Pot Lava Chocolate, Red & Yellow, Nagabrain Chocolate, Red & Yellow, 7 Pot Douglah, 7 Pot Douglah x Butch T, 7 Pot Douglah x Reaper, 7 pot Reaper x Chocolate Primo, Reaper Peach, Reaper Purple, 7 Pot Bubblegum X Chocolate Bhutlah |
1,400,000 | Trinidad Scorpion Butch T Chocolate, Genghis Kahn Brain, 7 Pot Peach x Reaper, Reaper x Bhut Orange Copenhagen |
1,350,000+ | Naga Viper, Naga Viper Yellow, Komodo Dragon |
1,000,000-1,800,000 | 7 Pot Pot Douglah x T. Scorpion, Reaper x Peach Scorpion, Reaper x Lemon Jolakia, Reaper x 7 Pot Bubblegum , Devil Brain, 7 Pot Chocolate Brain |
1,000,000-1,300,000 | Moruglah F3, Moruglah F4, Death Spiral, Sepia Serpent |
855,000-1,000,000 | Bhut Jolakia, Bhutlah x Nagabrain Chocolate, Butlah Scorpion, Naga Bengal, Naga Morich, Trinidad Scorpion, TS Chocolate, Mustard, Orange Long Tail, Armageddon, Big Red Mama, Big Mama Mustard & Yellow, Naglah Brown , Jolakia Peach, Giant Ghost, 7Pot Yellow x Bhutlah, 7 Pot Jonah & Orange, 7 Pot Lava x BBG |
800,000-1,000,000 | 7 Pot Brain Yellow, 7 Pot Merlot, 7 Pot Red, 7Pot Jonah x Congo Giant Red |
350.000-580,000 | Red Habanero |
300.000-500,000 | Devil’s Tongue Red |
200,000-300,000 | Caribbean Red Hot, Orange Habanero, Habanero Vietnamese, Habanero Black, Devils Tongue Yellowe |
150,000-350,000 | Scotch Bonnet Orange, Red & Yellow, SB7J (Scotch Bonnet x 7 Pot Jonah) Red & Yellow |
100,000-325,000 | Datil, Fatali ( very limited supply this year), Burning Bush,Tepin |
50,000-100,000 | Thai Hot, Thai Orange, Basket of Fire, Super Khi Thai, Piri Piri |
40,000-60,000 | Clavo Red |
40,000-50,000 | Super Chile, Chile Grande, Cayenne, Tobasco, Aji Amarillo, Aji Rojo, Indian Hot Chilli |
20,000-30,000 | Jaloro, Serrano, Indian Jwala, India Hot, Black Cobra, Lemon Drop, Hot Lemon, Punjab Small Hot, Aji Cristal, Aji Verde, Aji Lemon |
10,000-23,000 | Burning Bush |
5,000-10,000 | Hot Hungarian Wax, Chipotle,Serrano |
3,000-8,000 | Jalapeno, Tiburon, Bulgarian Carrot, Cheyenne, Fresno, Guajillo, Numex Big Jim, Purple Jalapeno, Giant Jalapeno, Jalapeno Early Hot, Jalapeno Orange, Jalafuego, Mucho Nacho, Cheyenne, Aji Benito, Sureno, Durango, Hot Portugal, Aji Rico, Kung Pao |
1,000-2,000 | Anaheim, Ancho, Poblano, Pasilla Bajio, Mariachi, Caballero, Chichimecca (Giant Jalapeno), Crimson Hot, Holy Mole, Jalapeno La Bomba, Jalapeno M, Paprika Alma,& Boldog, Atomic Starfish, Brazillian Starfish, Cajun Belle |
500-1,000 | Red Hot Cherry |
100-500 | Pimento, Jamaican Pimento, Pepperoncino, Italian Pepperoncini, Sahuaro, Shishito |
Unranked at Present:
Reaper crosses- limited quantities not listed
Jolakia crosses-limited quantities not listed
Sweet Spicey:
Fooled You or Tricked You, Hawaiian Sweet Hot , Mohawk, Sweet Heat, Sweet Habanero or Helios