Hotness | Name |
---|---|
1,500,000-2,200.00+ | Carolina Reaper, Chocolate Reaper, Chocolate Bhutlah, Chocolate Moruga, Primatalli Red & Chocolate,Dragon Breath red & yellow, Dragon Breath Stinger, Pepper XXX, Reaper x Dragon Breath, Reaper x Trinidad Scorpion. |
1,200,000-2,009,000 | Trinidad Scorpion Moruga , Reaper x Moruga Yellow, Carolina Reaper X Douglah Red, Apocalypse Scorpion yellow, Dragon Breath x TS Moruga |
1,500,000-1,900,000 | Reaper Caramel, Peach & Yellow, Reaper x Brain strain, 7 Pot Primo x Bhutlah Chocolate, Apocalypse Scorpion Chocolate & Red, Reaper Chocolate Long |
1,400,000 | -Trinidad Scorpion Butch T, Trinidad Scorpion Butch T Chocolate & Yellow, Moruga x Butch T, 7 Pot Primo x Butch T Orange, Brazillian Reaper Cross, Douglah Billy Boy |
1,350,000+ | Naga Viper Komodo Dragon, Chocolate Reaper cross |
1,000,000-1,800,000 | Armageddon, Armageddon Chocolate, 7 Pot Primo Orange, Naga Improved, TS Chocolate & Yellow, Reaper x Bhut Jolakia Chocolate & Red, Moruglah |
1,000,000-1,300,000 | Trinidad Douglah, Black Bhutlah, Chocolate Naga Viper, Moruglah |
855,000-1,000,000 | Bhut Jolakia, Yellow Bhut Jolakia, Chocolate Bhut Jolakia, Jolakia Orange, Trinidad Scorpion, Trinidad Scorpion Chocolate & Yellow |
800,000-1,000,000 | TS Red Cardi, TS Yellow Cardi, Black Naga |
350,000-580,000 | Habanero Chocolate,Orange & Red, Red Savina |
300,000-500,000 | Fatalii Mortali Yellow |
200,000-300,000 | Scotch Bonnet MOA Orange, Red & Yellow |
150,000-350,000 | Guyana |
100,000-325,000 | Datil Red, Burning Bush, Fatali Orange, Fatali, Devils Tongue, Wiri Wiri |
50,000-100,000 | Carolina Cayenne, Thai Hot, Datil Orange, Piri Piri |
40,000-60,000 | Aji Sugar Rush Peach, Jalapeno Orange Spice |
40,000-50,000 | Super Chile, Chili Grande, Cayenne, Tobasco, Aji Amarillo, Aji Fantasy, Aji Fantasy Peach, Aji Yellow, Demon Red, Lemon Drop |
20,000-30,000 | Alter Ego, Manzano, Jaloro, Indian Jwala, Hot Lemon, Aji Fantasy Orange, Pineapple, Aji Challuaruro Yellow |
10,000-23,000 | Gold Cayenne, Manzano Chocolate & Yellow, Aji Peach Drop, Aji Cereza, Aji Fantasy Peach, Aji Orange, Guarda Cielo |
5,000-10,000 | Hot Hungarian Wax, Serrano, Chipotle |
3,000-8,000 | Jalapeno, Fresno, Guajillo, Orange Jalapeno, Jalafuego, Giant JalapeƱo, Durango, Hot Portugal, Aji Ahuachapan, Don Matias Mexican Pepper, Pot a Peno |
1,000-2,000 | Anaheim, Ancho, Crimson Hot, Poblano, Pasilla Bajio, Mariachi, Holy Mole, Jalapeno La Bomba, Paprika, Jalapeno M, Padron, Sriracha |
500-1,000 | Red Hot Cherry, Grenada Seasoning, Tobago Seasoning, Trinidad Pimento |
100-500 | Fushimi, Pimento, Pepperoncino, Sahuaro |
Unranked at Present:
-Reaper Crosses limited quantities not listed
-Dragon Breath Crosses limited quantities not listed
Sweet Spicy:
Fooled You or Tricked You, Hawaiian Sweet Hot , Habanada